The Netgear AC750 dual-band Wi-Fi router delivers Wi-Fi speeds up to 300Mbps and 450Mbps for HD video streaming and online gaming in medium to large homes. Simultaneous dual band also reduces interference for reliable connections. It allows you to upgrade your Wi-Fi to support new AC devices and is backward compatible with 802.11n devices. The Nighthawk app lets you easily set up your router and get the most out of your Wi-Fi.
- Up to 750Mbps transfer rates prevent any lags in downloads or uploads of movies, music, or data
- Ports: 4 x LAN Ethernet 10Base-T/100Base-TX, 1 x WAN Ethernet 10Base-T/100Base-TX
- Dimensions: 1.5″H x 6.8″W x 5.5″D
- Wi-Fi connections offer high-level WPA/WPA2 security
- 1-year manufacturer limited warranty
Specifications
| Antenna | 2 x External |
|---|---|
| App-Controlled | Yes |
| Color Family | Black |
| DLNA Media Streaming | Yes |
| Data Transfer Rate (Mbps) | 750 |
| Depth in Inches | 5.5 |
| Frequencies | 2.4/5 GHz |
| Frequency (Wireless) | Dual Band 2.4/5GHz |
| Gaming | Gaming |
| Gigabit | Yes |
| Height in Inches | 1.5 |
| Installation Software | Installation Software Included |
| Integrated Data Storage | No |
| Integrated VPN | No |
| Max. Data Transfer Rate (Mbps) | 500 – 999 |
| Parental Controls | Yes |
| Security Protocols | WPA-PSK, WPA2-PSK |
| True Color | Black |
| USB Port | No |
| VPN Support | No |
| Warranty Information | 1 Year |
| Weight (lbs.) | 0.55 |
| Width in Inches | 6.8 |
| Wireless Bands | Dual Band |
| Wireless Connectivity | 802.11n |
| Wireless Standard | AC |



















Reviews
There are no reviews yet.